India 1901 Rupee Extremely Fine
SOLD
Grade: | EF |
Year: | 1901 |
Krause Number: | KM#492 |
Metal: | 91.7% Silver |
Mass (approx): | 11.66g |
Obverse: | Crowned bust left VICTORIA EMPRESS |
Reverse: | Value and date within wreath |
Toned.
Supplied in an archival SAFLIP.
SOLD
Grade: | EF |
Year: | 1901 |
Krause Number: | KM#492 |
Metal: | 91.7% Silver |
Mass (approx): | 11.66g |
Obverse: | Crowned bust left VICTORIA EMPRESS |
Reverse: | Value and date within wreath |
Toned.
Supplied in an archival SAFLIP.