Australia 2013 Prince George Firstborn Baby 50 Cent PCGS MS67
SOLD
Coin Type: | 50c |
Grade: | PCGS MS67 |
Year: | 2013 |
Mint: | Royal Australian Mint |
Metal: | Cupro Nickel |
Diameter (approx): | 31.51mm |
Mass (approx): | 15.55g |
Certificate Number: | 49984297 |
Obverse: | Elizabeth II (Ian Rank-Broadley) |
Reverse: | Prince George Family Tree |
Celebrating the birth of the Duke and Duchess of Cambridge (William and Catherine’s) first baby, Price George, second in line to the throne. This coin reverse ‘HRH Prince George Born 22.07.2013’ appears under the initials of his parents, set in the latest branch of the Royal Family tree.