Australia 1956 Florin 2s Gem Uncirculated PCGS MS65
SOLD
Coin Type: | Australian 2s Florin |
Grade: | PCGS MS65 Gem Uncirculated |
Year: | 1956 |
Mint: | Melbourne |
Mintage: | 8,090,000 |
Metal: | Silver (50%), Copper (40%), Zinc (5%) and Nickel (5%) |
Mass (approx): | 11.31g |
Certificate Number: | 36010492 |
Obverse: | Elizabeth II (Mary Gillick) |
Reverse: | Coat of Arms (George Kruger Gray) |
Fully lustrous with satiny surfaces. The keydate of the QE2 florin series and hard to improve on this coin. Just 6 coins graded higher (January 2019).