1966 Blue Card Mint Set
SOLD
Coin Type: | 1c, 2c, 5c, 10c, 20c, 50c |
Grade: | Uncirculated |
Year: | 1966 |
Mint: | Royal Australian Mint |
Mintage: | 67,250 |
Metal: | Bronze, Cupro-nickel and 80% Silver |
1966 mint set housed in a blue card.
SOLD
Coin Type: | 1c, 2c, 5c, 10c, 20c, 50c |
Grade: | Uncirculated |
Year: | 1966 |
Mint: | Royal Australian Mint |
Mintage: | 67,250 |
Metal: | Bronze, Cupro-nickel and 80% Silver |
1966 mint set housed in a blue card.