Australia 1959 Florin PCGS MS63
SOLD
Coin Type: | Australia Florin |
Grade: | MS63 |
Year: | 1959 |
Mint: | Melbourne |
Mintage: | 3,500,000 |
Metal: | 50% Silver |
Mass (approx): | 11.3g |
Certificate Number: | 27002092 |
Obverse: | Elizabeth II (Mary Gillick) |
Reverse: | Coat of Arms |
SOLD
Coin Type: | Australia Florin |
Grade: | MS63 |
Year: | 1959 |
Mint: | Melbourne |
Mintage: | 3,500,000 |
Metal: | 50% Silver |
Mass (approx): | 11.3g |
Certificate Number: | 27002092 |
Obverse: | Elizabeth II (Mary Gillick) |
Reverse: | Coat of Arms |
We are currently CLOSED for the festive season. Any orders placed will be shipped after we reopen January 2nd. Happy holidays! Dismiss