Cyprus 1901 Nine Piastres Fine
SOLD
Grade: | Fine |
Year: | 1901 |
Krause Number: | KM#6 |
Metal: | 92.5% Silver |
Mass (approx): | 5.65g |
Obverse: | Queen Victoria Crowned Bust Left |
Reverse: | Crowned arms divide date, denomination below |
Supplied in an archival SAFLIP.
SOLD
Grade: | Fine |
Year: | 1901 |
Krause Number: | KM#6 |
Metal: | 92.5% Silver |
Mass (approx): | 5.65g |
Obverse: | Queen Victoria Crowned Bust Left |
Reverse: | Crowned arms divide date, denomination below |
Supplied in an archival SAFLIP.
We are currently CLOSED for the festive season. Any orders placed will be shipped after we reopen January 2nd. Happy holidays! Dismiss