Dominican Republic 1952 Peso Uncirculated
SOLD
Grade: | UNC |
Year: | 1952 |
Krause Number: | KM#22 |
Mintage: | 20,000 |
Metal: | 90% Silver |
Mass (approx): | 26.7g |
Obverse: | National arms |
Reverse: | HP below head of native princess left |
Supplied in an archival SAFLIP.
SOLD
Grade: | UNC |
Year: | 1952 |
Krause Number: | KM#22 |
Mintage: | 20,000 |
Metal: | 90% Silver |
Mass (approx): | 26.7g |
Obverse: | National arms |
Reverse: | HP below head of native princess left |
Supplied in an archival SAFLIP.